Leaderboard (ACDC - Test results)



(last and final update: November 2022)

You must refer to this citation for any use of the ACDC database

  • O. Bernard, A. Lalande, C. Zotti, F. Cervenansky, et al.
    "Deep Learning Techniques for Automatic MRI Cardiac Multi-structures Segmentation and Diagnosis: Is the Problem Solved ?" in IEEE Transactions on Medical Imaging, vol. 37, no. 11, pp. 2514-2525, Nov. 2018

Left ventricle
Rank User Mean DICE ED Mean DICE ES Mean Hausdorff ED Mean Hausdorff ES EF correlation EF bias EF standard deviation(std) Volume ED correlation Volume ED bias Volume ED std
1 Georgios Simantiris 0.967 0.928 6.4 7.6 0.993 -0.4 2.7 0.998 2.0 4.6
1 Fabian Isensee 0.967 0.928 5.5 6.9 0.991 0.5 3.0 0.997 1.5 5.7
2 Clement Zotti 0.964 0.912 6.2 8.4 0.990 -0.5 3.1 0.997 3.7 5.1
3 Nathan Painchaud 0.961 0.911 6.1 8.3 0.990 -0.5 3.2 0.997 3.8 5.2
4 Mahendra Khened 0.964 0.917 8.1 9.0 0.989 -0.5 3.4 0.997 0.6 5.5
5 Christian Baumgartner 0.963 0.911 6.5 9.2 0.988 0.6 3.4 0.995 1.4 7.6
6 Jelmer Wolterink 0.961 0.918 7.5 9.6 0.988 -0.5 3.4 0.993 3.0 8.7
7 Marc-Michel Rohé 0.957 0.900 7.5 10.7 0.989 -0.1 3.2 0.993 4.2 8.6
8 clement zotti 0.957 0.905 6.6 8.7 0.987 -1.2 3.6 0.997 9.6 6.4
9 Shubham Jain 0.955 0.885 8.2 10.9 0.971 1.7 5.5 0.997 9.9 6.7
10 Ilias Grinias 0.948 0.848 8.9 12.9 0.970 -1.7 5.5 0.992 2.4 11.1
11 Xin Yang 0.864 0.775 47.9 53.0 0.926 1.5 8.7 0.894 12.2 32.0

Right ventricle
Rank User Mean DICE ED Mean DICE ES Mean Hausdorff ED Mean Hausdorff ES EF correlation EF bias EF standard deviation (std) Volume ED correlation Volume ED bias Volume ED std
1 Fabian Isensee 0.946 0.904 8.8 11.4 0.925 -3.0 5.1 0.991 2.1 9.0
2 Clement Zotti 0.934 0.885 11.0 12.6 0.869 -0.9 6.8 0.986 2.4 11.5
3 Nathan Painchaud 0.933 0.884 13.7 13.3 0.865 -0.9 6.9 0.986 2.1 11.4
4 clement zotti 0.941 0.882 10.3 14.0 0.872 -2.2 6.8 0.991 -3.7 9.2
5 Mahendra Khened 0.935 0.879 14.0 13.9 0.858 -2.2 6.9 0.982 -2.9 12.6
6 Christian Baumgartner 0.932 0.883 12.7 14.7 0.851 1.2 7.3 0.977 -2.3 15.1
7 Jelmer Wolterink 0.928 0.872 11.9 13.4 0.852 -4.6 6.9 0.980 3.6 15.2
8 Marc-Michel Rohé 0.916 0.845 14.0 15.9 0.781 -0.7 9.9 0.983 7.3 13.4
9 Shubham Jain 0.911 0.819 13.5 18.7 0.791 6.8 8.1 0.945 5.6 22.2
10 Ilias Grinias 0.887 0.767 19.0 24.2 0.756 -0.2 9.7 0.916 11.9 27.8
11 Xin Yang 0.789 0.770 30.3 31.1 0.576 8.8 23.2 0.789 47.3 41.9

Myocardium
Rank User Mean DICE ED Mean DICE ES Mean Hausdorff ED Mean Hausdorff ES Volume ES correlation Volume ES bias Volume ES standard deviation (std) Mass ED correlation Mass ED bias Mass ED std
1 Fabian Isensee 0.896 0.919 7.6 7.1 0.989 -3.4 7.9 0.986 -4.0 8.6
2 Clement Zotti 0.886 0.902 9.6 9.3 0.980 1.2 10.9 0.986 -1.8 8.6
3 Nathan Painchaud 0.881 0.897 8.6 9.6 0.979 0.3 11.1 0.987 -2.9 8.4
4 Mahendra Khened 0.889 0.898 9.8 12.6 0.979 -2.6 11.0 0.990 -2.9 7.5
5 Shubham Jain 0.882 0.897 9.8 11.3 0.986 -4.5 9.1 0.989 -11.6 8.1
6 Christian Baumgartner 0.892 0.901 8.7 10.6 0.983 -9.6 9.9 0.982 -6.9 9.8
7 clement zotti 0.884 0.896 8.7 9.3 0.960 -7.8 15.2 0.984 -12.4 9.0
8 Jelmer Wolterink 0.875 0.894 11.1 10.7 0.971 0.9 13.4 0.963 -1.0 14.6
9 Marc-Michel Rohé 0.867 0.869 11.5 13.0 0.955 5.1 16.8 0.967 -3.4 13.3
10 Ilias Grinias 0.799 0.784 12.3 14.6 0.890 -1.7 27.6 0.950 -19.6 21.3